United Kingdom (English) Change Country
You are here: Home > Investors > Financial reporting > Consolidated Cash Flow
| Notes | 2007
£m | Restated*
2006 £m | ||
|---|---|---|---|---|
| Reconciliation of cash flows from
operating activities | ||||
| Profit before taxation | 733 | 1,391 | ||
| Share of profit of joint ventures | 10 | (66) | (47) | |
| Loss/(profit) on sale or termination of businesses | 25 | 2 | (1) | |
| Loss/(profit) on sale of property, plant and equipment | 1 | (9) | ||
| Net interest payable | 4 | 6 | 18 | |
| Net post-retirement scheme financing | 4 | (30) | (3) | |
| Net other financing | 4 | (197) | (713) | |
| Taxation paid | (71) | (25) | ||
| Taxation paid | 9 | 60 | 59 | |
| Amortisation of intangible assets | 8 | 63 | 60 | |
| Depreciation of property, plant and equipment | 9 | 170 | 161 | |
| Decrease in provisions | (42) | (36) | ||
| Increase in inventories | (359) | (226) | ||
| Increase in trade and other receivables | (128) | (397) | ||
| Increase in trade and other payables | 778 | 879 | ||
| Decrease in other financial assets and liabilities | 357 | 250 | ||
| Additional cash funding of post-retirement schemes | (441) | (21) | ||
| Share-based payments charge | 21 | 36 | 36 | |
| Transfers of hedge reserves to income statement | 16 | (149) | (289) | |
| Dividends received from joint ventures | 10 | 42 | 44 | |
| Net cash inflow from operating activities | 705 | 1,072 | ||
| Cash flows from investing activities | ||||
| Additions of unlisted investments | (5) | — | ||
| Additions to intangible assets | (294) | (219) | ||
| Disposals of intangible assets | — | 7 | ||
| Purchases of property, plant and equipment | (304) | (298) | ||
| Disposals of property, plant and equipment | 47 | 55 | ||
| Acquisition of businesses | 25 | (6) | (5) | |
| Disposals of businesses | 25 | 3 | 1 | |
| Investments in joint ventures | (13) | (11) | ||
| Disposals of joint ventures | — | 1 | ||
| Net cash outflow from investing activities | (572) | (469) | ||
| Cash flows from financing activities | ||||
| Borrowings due within one year – repayment of loans | (350) | (53) | ||
Annual Report 2009