United Kingdom (English) Change Country
You are here: Home > Investors > Financial reporting > Historical data
| Income statement/Profit
and loss account | Notes | 2007
£m | 2006
£m | 2005
£m | 2004
£m | 20031 £m |
|---|---|---|---|---|---|---|
| Revenue/Group turnover | 7,435 | 7,156 | 6,603 | 5,947 | 5,645 | |
| Profit before net research
and development and share of joint venture profit | - | 827 | 1,016 | 1,113 | 686 | 499 |
| Research and development (net) | 1 | (381) | (370) | (282) | (288) | (281) |
| Share of profit of joint ventures | 2 | 66 | 47 | 46 | 19 | 52 |
| Profit before financing/profit on ordinary activities before interest | - | 512 | 693 | 877 | 417 | 270 |
| Net financing costs/interest
payable | 3 | 221 | 698 | (400) | (53) | (90) |
| Profit before taxation | - | 733 | 1,391 | 477 | 364 | 180 |
| Taxation | 4 | (133) | (397) | (130) | (100) | (64) |
| Profit for the year | - | 600 | 994 | 347 | 264 | 116 |
| Attributable to: | ||||||
| Equity holders of the parent | - | 606 | 998 | 350 | 263 | 116 |
| Minority interest | - | (6) | (4) | (3) | 1 | — |
| 600 | 994 | 347 | 264 | 116 | ||
| Notes | ||||||
| 1 Research and development (gross) | - | (824) | (747) | (663) | (601) | (619) |
| 2 Under Adopted IFRS, share of profit of joint ventures is net of share of interest and taxation charges of | - | (28) | (35) | (34) | (31) | — |
| 3 Under UK GAAP, interest payable includes the joint ventures share of | - | — | — | — | — | (24) |
| 4 Under UK GAAP, taxation includes the joint ventures share of | - | — | — | — | — | (10) |
| 1 Amounts as previously reported under UK GAAP. | ||||||
Annual Report 2009